1
FT
Portsmouth1 : 3
QPR| Portsmouth | Stats | QPR |
|---|---|---|
| 6 | Shots on target | 6 |
| 7 | Shots off target | 5 |
| 16 | Total shots | 13 |
| 3 | Blocked shots | 2 |
| 9 | Shots inside box | 10 |
| 7 | Shots outside box | 3 |
| 9 | Fouls | 12 |
| 7 | Corners | 3 |
| 3 | Offsides | 0 |
| 54% | Possession | 46% |
| 0 | Yellow cards | 1 |
| 3 | Goalkeeper saves | 5 |
| 410 | Total passes | 361 |
| 337 | Accurate passes | 280 |
| 82% | Pass accuracy | 78% |
T. Devlin · Assist: E. Adams
B. Kemper → K. Adamson
R. Edwards
I. Chair · Assist: H. Vale
K. Saito · Assist: I. Chair
L. Brooke-Smith → R. Kavuma McQueen
I. Chair · Assist: A. Mbengue
K. Poku → G. Kamara
K. Saito → P. Smyth
A. Kamara → J. Murphy
R. Poole → M. Milovanović
Z. Swanson → Benjamin Arthur
R. Burrell → A. Lloyd
A. Mbengue → J. Varane
E. Adams → O. Bailey
Formation: -
Formation: -
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 4 | 2 | 2 | 10 | 8 | 2 | 14 | |
| 6 | 8 | 3 | 4 | 1 | 10 | 7 | 3 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 13 | 12 | 1 | 13 | |
| 18 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | |
| 19 | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 | |
| 20 | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 |
Historical standings are unavailable. Current table: Championship, season 2026. ·