1
FT
Real Betis1 : 0
Real Madrid| Real Betis | Stats | Real Madrid |
|---|---|---|
| 5 | Shots on target | 8 |
| 2 | Shots off target | 9 |
| 10 | Total shots | 20 |
| 3 | Blocked shots | 3 |
| 4 | Shots inside box | 16 |
| 6 | Shots outside box | 4 |
| 11 | Fouls | 13 |
| 6 | Corners | 10 |
| 1 | Offsides | 2 |
| 42% | Possession | 58% |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 6 | Goalkeeper saves | 4 |
| 412 | Total passes | 586 |
| 359 | Accurate passes | 535 |
Diego Llorente → Marc Bartra
A. Güler
I. Konaté
Isco → Álvaro Fidalgo
E. Camavinga
F. Bernal
E. Camavinga → Bernardo Silva
D. Dumfries → T. Alexander-Arnold
A. Güler → Y. Diomande
F. Bernal → N. Deossa
C. Hernández → T. Parrott
Antony → Rodrigo Riquelme
T. Parrott
F. Valverde → Carlos Espí
Marc Roca
Marc Cucurella → Álvaro Fernández
Carlos Espí
Natan
Kylian Mbappé
Vinícius Júnior
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | |
| 3 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
| 7 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | |
| 8 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
Table before kickoff · Season 2026 ·