1
FT
SC Paderborn 073 : 1
1899 Hoffenheim| SC Paderborn 07 | Stats | 1899 Hoffenheim |
|---|---|---|
| 5 | Shots on target | 2 |
| 3 | Shots off target | 8 |
| 13 | Total shots | 23 |
| 5 | Blocked shots | 13 |
| 7 | Shots inside box | 16 |
| 6 | Shots outside box | 7 |
| 6 | Fouls | 14 |
| 6 | Corners | 5 |
| 1 | Offsides | 3 |
| 34% | Possession | 66% |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Goalkeeper saves | 2 |
| 324 | Total passes | 636 |
| 233 | Accurate passes | 541 |
S. Castañeda
S. Marino · Assist: L. Curda
W. Burger
M. Rots → A. Hajdari
M. Pieringer → S. Tigges
A. Daghim · Assist: Max Moerstedt
A. Hložek → P. Wimmer
Max Moerstedt → T. Lemperle
R. Obermair → Jonah Benedict Sticker
S. Tigges · Assist: Jonah Benedict Sticker
G. Vidović → T. Baack
S. Marino → R. Philippe
M. Hansen → F. Götze
A. Daghim → A. Kramarić
L. Avdullahu → F. Asllani
Formation: 3-5-2
Formation: 4-4-2
Historical estimates from 13 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | |
| 13 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |
| 14 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | |
| 15 | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 | |
| 16 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | |
| 17 | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 |
Table before kickoff · Season 2026 ·