3
FT
1899 Hoffenheim2 : 1
VfB Stuttgart| 1899 Hoffenheim | Stats | VfB Stuttgart |
|---|---|---|
| 8 | Shots on target | 5 |
| 7 | Shots off target | 7 |
| 20 | Total shots | 16 |
| 5 | Blocked shots | 4 |
| 12 | Shots inside box | 13 |
| 8 | Shots outside box | 3 |
| 15 | Fouls | 8 |
| 5 | Corners | 7 |
| 2 | Offsides | 1 |
| 43% | Possession | 57% |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 4 | Goalkeeper saves | 6 |
| 380 | Total passes | 511 |
| 277 | Accurate passes | 396 |
A. Hložek · Assist: B. Conté
A. Stiller → Y. Spalt
M. Mittelstädt
A. Hložek
B. Conté → P. Wimmer
W. Burger
C. Führich → B. El Khannouss
E. Demirović → D. Undav
A. Hložek · Assist: A. Daghim
V. Coufal → V. Gendrey
M. Rots → K. Machida
R. Hendriks → L. Sauer
J. Vagnoman → J. Leweling
A. Hložek → A. Kramarić
T. Lemperle → F. Asllani
Formation: 4-4-2
Formation: 3-4-2-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
| 15 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 16 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | |
| 17 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Table before kickoff · Season 2026 ·