1
FT
VfB Stuttgart4 : 1
1. FC Köln| VfB Stuttgart | Stats | 1. FC Köln |
|---|---|---|
| 8 | Shots on target | 5 |
| 8 | Shots off target | 9 |
| 22 | Total shots | 18 |
| 6 | Blocked shots | 4 |
| 15 | Shots inside box | 14 |
| 7 | Shots outside box | 4 |
| 5 | Fouls | 6 |
| 10 | Corners | 8 |
| 1 | Offsides | 0 |
| 58% | Possession | 42% |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 4 |
| 526 | Total passes | 380 |
| 450 | Accurate passes | 316 |
B. El Khannouss · Assist: J. Vagnoman
Jahmai Simpson-Pusey
Paul Michael Junior Okon-Engstler → E. Skhiri
J. Thielmann → M. Moore
M. Mittelstädt
G. Prömel · Assist: M. Mittelstädt
C. Führich → J. Leweling
D. Undav → E. Demirović
R. Ache → M. Bülter
L. Maina → Reigan Heskey
E. Demirović · Assist: Finn Jeltsch
B. El Khannouss → L. Sauer
M. Mittelstädt → R. Hendriks
M. Bülter
T. Krauß
A. Castro-Montes
T. Krauß → I. Rondić
J. Vagnoman
A. Stiller → Y. Spalt
Formation: 4-4-2
Formation: 4-3-3
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 17 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Table before kickoff · Season 2026 ·