4
FT
SK Beveren2 : 0
St. Truiden| SK Beveren | Stats | St. Truiden |
|---|---|---|
| 4 | Shots on target | 0 |
| 5 | Shots off target | 7 |
| 11 | Total shots | 11 |
| 2 | Blocked shots | 4 |
| 6 | Shots inside box | 7 |
| 5 | Shots outside box | 4 |
| 7 | Fouls | 8 |
| 1 | Corners | 4 |
| 4 | Offsides | 2 |
| 40% | Possession | 60% |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Goalkeeper saves | 3 |
| 381 | Total passes | 552 |
| 301 | Accurate passes | 472 |
C. Lokesa
J. Margaritha · Assist: C. Brüls
R. Araki → N. Mbuku
M. Kaboré → A. Verschueren
K. Matsuzawa → O. Diouf
W. Janssens → J. Pupe
C. Lokesa → F. Slegers
C. Janssens
F. Slegers
I. Sebaoui → S. Shinkawa
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 | |
| 8 | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 | |
| 11 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | |
| 12 | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 | |
| 13 | 5 | 1 | 1 | 3 | 9 | 14 | -5 | 4 |
Table before kickoff · Season 2026 ·