2
FT
| Alaves | Stats | Osasuna |
|---|---|---|
| 7 | Shots on target | 5 |
| 4 | Shots off target | 1 |
| 12 | Total shots | 7 |
| 1 | Blocked shots | 1 |
| 7 | Shots inside box | 6 |
| 5 | Shots outside box | 1 |
| 14 | Fouls | 13 |
| 4 | Corners | 2 |
| 2 | Offsides | 2 |
| 51% | Possession | 49% |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 2 |
| 395 | Total passes | 404 |
| 331 | Accurate passes | 333 |
L. Boyé · Assist: M. Díaz
M. Díaz · Assist: Sivera
A. Budimir · Assist: Moi Gómez
L. Boyé · Assist: Carles Aleñá
Abel Bretones
Rubén García → Jonathan Dubasin
F. Boyomo → R. Yeboah
Moi Gómez → Raul Moro
A. Rebbach
A. Budimir
L. Boyé · Assist: Angel Pérez
M. Díaz → A. Manas
Carles Aleñá → Denis Suárez
A. Rebbach → Yusi
Jonny → X. Olaiz
R. Yeboah
L. Boyé → Miguel Rodríguez
Íñigo Arguibide → Asier Osambela
Pablo Ibáñez · Assist: Angel Pérez
Formation: 3-1-4-2
Formation: 4-4-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 | |
| 5 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
Table before kickoff · Season 2026 ·