2
FT
Anderlecht1 : 0
Kortrijk| Anderlecht | Stats | Kortrijk |
|---|---|---|
| 5 | Shots on target | 1 |
| 6 | Shots off target | 4 |
| 14 | Total shots | 6 |
| 3 | Blocked shots | 1 |
| 11 | Shots inside box | 4 |
| 3 | Shots outside box | 2 |
| 10 | Fouls | 18 |
| 7 | Corners | 2 |
| 1 | Offsides | 5 |
| 58% | Possession | 42% |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 1 | Goalkeeper saves | 4 |
| 556 | Total passes | 414 |
| 471 | Accurate passes | 331 |
D. Sikan · Assist: A. Maamar
S. Campbell → S. Podgoreanu
M. Kana
K. Masui → R. Štorman
J. Van Landschoot → G. Koyalipou
J. Bethume → O. Antman
L. Ambros → N. Cobiella
E. Llansana
M. CvetkoviÄ → T. Bentayeb
B. Dejaegere → J. Roche
N. Mehssatou → A. Phillips
G. Ruyssen
R. Kohon
M. Kana → N. Kalonji Kafumpata
Formation: 4-4-2
Formation: 4-4-1-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 | |
| 11 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 12 | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 | |
| 17 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | |
| 18 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Table before kickoff · Season 2026 ·