2
FT
Athletic Club3 : 0
Atletico Madrid| Athletic Club | Stats | Atletico Madrid |
|---|---|---|
| 4 | Shots on target | 5 |
| 4 | Shots off target | 9 |
| 11 | Total shots | 15 |
| 3 | Blocked shots | 1 |
| 8 | Shots inside box | 10 |
| 3 | Shots outside box | 5 |
| 8 | Fouls | 6 |
| 3 | Corners | 8 |
| 0 | Offsides | 2 |
| 38% | Possession | 62% |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 1 |
| 386 | Total passes | 632 |
| 314 | Accurate passes | 571 |
Lee Kang-In
Yeray → Aitor Paredes
Nico Williams
Robert Navarro · Assist: I. Williams
A. Lookman → Arnau Ortiz
M. Hjulmand → Koke
G. Simeone → C. Romero
Lee Kang-In → J. Álvarez
Ruíz de Galarreta → Mikel Jauregizar
Robert Navarro → J. Louis-Jean
I. Williams → Álex Berenguer
Álex Baena → J. Cardoso
Nico Williams → Gorka Guruzeta
Oihan Sancet
Formation: 4-2-3-1
Formation: 4-4-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | |
| 4 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |
| 12 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 14 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
Table before kickoff · Season 2026 ·