1
FT
Barcelona2 : 0
Athletic Club| Barcelona | Stats | Athletic Club |
|---|---|---|
| 10 | Shots on target | 0 |
| 8 | Shots off target | 4 |
| 22 | Total shots | 4 |
| 4 | Blocked shots | 0 |
| 18 | Shots inside box | 2 |
| 4 | Shots outside box | 2 |
| 13 | Fouls | 6 |
| 12 | Corners | 4 |
| 8 | Offsides | 5 |
| 71% | Possession | 29% |
| 1 | Yellow cards | 2 |
| 0 | Goalkeeper saves | 8 |
| 615 | Total passes | 243 |
| 553 | Accurate passes | 176 |
| 90% | Pass accuracy | 72% |
X. Espart
Raphinha · Assist: Pedri
Gorka Guruzeta
I. Williams → Álex Berenguer
Nico Williams → Robert Navarro
J. Louis-Jean
Raphinha → Rodri
Marc Bernal → Dani Olmo
J. Louis-Jean → A. Boiro
Mikel Jauregizar → Beñat Gerenabarrena
Eric García → J. Koundé
A. Gordon → K. Adeyemi
Gorka Guruzeta → Álvaro Djaló
Fermín
Pedri → João Cancelo
Formation: 4-3-3
Formation: 4-2-3-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 7 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
| 18 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | |
| 19 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 20 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Table before kickoff · Season 2026 ·