1
FT
| Auxerre | Stats | Nice |
|---|---|---|
| 7 | Shots on target | 4 |
| 3 | Shots off target | 5 |
| 11 | Total shots | 12 |
| 1 | Blocked shots | 3 |
| 11 | Shots inside box | 7 |
| 0 | Shots outside box | 5 |
| 8 | Fouls | 7 |
| 3 | Corners | 8 |
| 0 | Offsides | 3 |
| 32% | Possession | 68% |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 4 | Goalkeeper saves | 4 |
| 295 | Total passes | 643 |
| 205 | Accurate passes | 565 |
K. Danois
R. Labeau Lascary → R. Faivre
N. Nkounkou → A. Abdi
D. Coulibaly
C. Archer · Assist: C. Makosso
D. Namaso → N. Ahamada
A. Piedfort → P. Ekwah
E. Wahi → S. Diop
M. Amoura → N. Ngoumou
A. Witsel → H. Boudaoui
Mohamed Abdelmonem → I. Jansson
C. Archer → R. Mandengue
Formation: 3-4-3
Formation: 3-4-2-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.