0
FT
Birmingham2 : 2
Wolves| Birmingham | Stats | Wolves |
|---|---|---|
| 6 | Shots on target | 4 |
| 4 | Shots off target | 4 |
| 15 | Total shots | 9 |
| 5 | Blocked shots | 1 |
| 12 | Shots inside box | 6 |
| 3 | Shots outside box | 3 |
| 17 | Fouls | 12 |
| 8 | Corners | 4 |
| 2 | Offsides | 2 |
| 53% | Possession | 47% |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 5 |
| 339 | Total passes | 314 |
| 255 | Accurate passes | 239 |
Fer López · Assist: Rodrigo Gomes
J. Stansfield · Assist: P. Roberts
L. Krejčí · Assist: André
J. Tchatchoua
M. Munetsi
C. Klarer
P. Neumann
M. Munetsi → J. James
Rodrigo Gomes → M. Mane
L. Millar → D. Gray
R. Jiménez → T. Doyle
J. Stansfield → M. Ducksch
P. Roberts → Carlos Vicente
A. Priske → L. Vázquez
A. Armstrong → S. Neave
André → B. Traoré
D. Gray → E. Laird
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 8 | |
| 10 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 | |
| 11 | 5 | 1 | 3 | 1 | 6 | 4 | 2 | 6 | |
| 12 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | |
| 13 | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
Table before kickoff · Season 2026 ·