1
FT
Borussia Mönchengladbach3 : 4
FSV Mainz 05| Borussia Mönchengladbach | Stats | FSV Mainz 05 |
|---|---|---|
| 7 | Shots on target | 8 |
| 7 | Shots off target | 7 |
| 21 | Total shots | 17 |
| 7 | Blocked shots | 2 |
| 15 | Shots inside box | 15 |
| 6 | Shots outside box | 2 |
| 12 | Fouls | 14 |
| 6 | Corners | 4 |
| 0 | Offsides | 2 |
| 47% | Possession | 53% |
| 6 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| 4 | Goalkeeper saves | 4 |
| 421 | Total passes | 481 |
| 333 | Accurate passes | 390 |
F. Neuhaus · Assist: L. Ullrich
P. Tietz · Assist: S. Becker
L. Ullrich
S. Becker · Assist: A. Caci
S. Posch
P. Sander
P. Sander
K. Diks
I. Lidberg · Assist: L. Ullrich
F. Neuhaus
F. Neuhaus → W. Mohya
A. Caci → D. da Costa
Lee Jae-Sung → E. Martel
P. Mwene
S. Becker → R. Königsdörffer
F. Honorat → K. Stöger
J. Scally → D. Hashioka
E. Martel · Assist: K. Sano
K. Itakura → S. Machino
H. Bolin → R. Hack
W. Mohya
K. Stöger
D. da Costa
N. Amiri → L. Maloney
K. Potulski
S. Machino
A. Schwolow
S. Machino
R. Königsdörffer
Formation: 3-4-2-1
Formation: 3-5-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 | |
| 16 | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 | |
| 17 | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | |
| 18 | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Table before kickoff · Season 2026 ·