0
FT
Brentford1 : 1
Sunderland| Brentford | Stats | Sunderland |
|---|---|---|
| 2 | Shots on target | 5 |
| 6 | Shots off target | 6 |
| 12 | Total shots | 14 |
| 4 | Blocked shots | 3 |
| 7 | Shots inside box | 10 |
| 5 | Shots outside box | 4 |
| 19 | Fouls | 9 |
| 4 | Corners | 3 |
| 0 | Offsides | 3 |
| 49% | Possession | 51% |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 1 |
| 364 | Total passes | 379 |
| 282 | Accurate passes | 289 |
D. Ballard
N. Sadiki
N. Collins → Jannik Schuster
M. Sangaré
M. Kayode → A. Hickey
D. Ouattara → J. Anthony
M. Sangaré → Y. Yarmolyuk
V. Janelt
V. Janelt
T. Meunier → T. Hume
N. Angulo → W. Isidor
Y. Yarmolyuk
J. Anthony
N. Sadiki → M. Fofana
E. Le Fée
M. Damsgaard → C. Wilson
G. Xhaka
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 14 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | |
| 7 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | |
| 8 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 11 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
Table before kickoff · Season 2026 ·