2
FT
Club Brugge KV1 : 0
Cercle Brugge| Club Brugge KV | Stats | Cercle Brugge |
|---|---|---|
| 4 | Shots on target | 4 |
| 3 | Shots off target | 3 |
| 15 | Total shots | 11 |
| 8 | Blocked shots | 4 |
| 11 | Shots inside box | 7 |
| 4 | Shots outside box | 4 |
| 3 | Fouls | 14 |
| 9 | Corners | 4 |
| 2 | Offsides | 1 |
| 80% | Possession | 20% |
| 0 | Yellow cards | 1 |
| 4 | Goalkeeper saves | 3 |
| 775 | Total passes | 191 |
| 692 | Accurate passes | 127 |
| 89% | Pass accuracy | 66% |
N. Tresoldi · Assist: Carlos Forbs
G. Magnée → T. Adaramola
H. Vetlesen → Jan Virgili
M. Diakhon → F. Lemaréchal
D. Vanzeir → K. Kouassi
S. Ngoura → L. Michal
Makaya Ibrahima Diaby
L. Mondele → L. Agyekum
V. Konaté → Erick
N. Tresoldi → R. Vermant
Formation: 4-2-3-1
Formation: 3-4-2-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 | |
| 4 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |
| 11 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | |
| 12 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | |
| 13 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
Table before kickoff · Season 2026 ·