1
Match FinishedView match
CSKA 19481 : 2
Panathinaikos| CSKA 1948 | Stats | Panathinaikos |
|---|---|---|
| 5 | Shots on target | 11 |
| 8 | Shots off target | 8 |
| 14 | Total shots | 21 |
| 1 | Blocked shots | 2 |
| 9 | Shots inside box | 12 |
| 5 | Shots outside box | 9 |
| 13 | Fouls | 13 |
| 3 | Corners | 6 |
| 1 | Offsides | 2 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 2 |
| 9 | Goalkeeper saves | 4 |
| 638 | Total passes | 661 |
| 553 | Accurate passes | 576 |
| 87% | Pass accuracy | 87% |
Formation: 4-4-1-1
Formation: 3-4-2-1
Historical estimates from 10 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.