DFB Pokal
0
FT
FC Augsburg3 : 0
FC Schalke 04| FC Augsburg | Stats | FC Schalke 04 |
|---|---|---|
| 13 | Shots on target | 5 |
| 6 | Shots off target | 5 |
| 24 | Total shots | 11 |
| 5 | Blocked shots | 1 |
| 18 | Shots inside box | 7 |
| 6 | Shots outside box | 4 |
| 5 | Fouls | 6 |
| 11 | Corners | 3 |
| 3 | Offsides | 2 |
| 47% | Possession | 53% |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 1 |
| 4 | Goalkeeper saves | 10 |
| 410 | Total passes | 471 |
| 317 | Accurate passes | 346 |
| 77% | Pass accuracy | 73% |
M. Gregoritsch · Assist: Anton Kade
F. Rieder
H. Kuruçay → M. Wöber
J. Adamu → J. Dina Ebimbe
Vitalie Becker → R. Gosens
R. Schallenberg
R. Fellhauer → M. Kömür
N. Katić → E. Džeko
Anton Kade · Assist: F. Rieder
F. Rieder → Y. Keitel
M. Gregoritsch → Rodrigo Ribeiro
A. Aouchiche → M. Ayhan
C. Brackelmann → J. Gouweleeuw
M. Wolf → Seol Young-Woo
Rodrigo Ribeiro · Assist: Seol Young-Woo
Formation: 3-4-2-1
Formation: 3-4-2-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 | |
| 4 | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 | |
| 5 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 | |
| 10 | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 12 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
Historical standings are unavailable. Current table: Bundesliga, season 2026. ·