3
FT
| Gent | Stats | OH Leuven |
|---|---|---|
| 1 | Shots on target | 1 |
| 10 | Shots off target | 6 |
| 15 | Total shots | 8 |
| 4 | Blocked shots | 1 |
| 7 | Shots inside box | 6 |
| 8 | Shots outside box | 2 |
| 10 | Fouls | 8 |
| 10 | Corners | 1 |
| 2 | Offsides | 1 |
| 43% | Possession | 57% |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 1 | Goalkeeper saves | 0 |
| 390 | Total passes | 539 |
| 313 | Accurate passes | 464 |
Tiago Araújo
D. Opoku → A. Traoré
W. George
M. Delorge-Knieper → T. De Vlieger
L. Bénes → M. Balikwisha
Kyrell Wilson → M. Volckaert
S. Van der Heyden
Ł. Łakomy → K. Vaesen
S. Yamada → C. Ikwuemesi
M. Sonko → E. Seck
Óscar Gil
W. George → T. Ogiwara
N. Dussenne → B. Kayo
J. Y. Vergara Ortega → A. Omgba
Formation: 3-4-2-1
Formation: 3-4-3
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | |
| 5 | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 8 | |
| 16 | 4 | 0 | 1 | 3 | 5 | 14 | -9 | 1 | |
| 17 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | |
| 18 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Table before kickoff · Season 2026 ·