0
FT
Hull City2 : 0
Manchester United| Hull City | Stats | Manchester United |
|---|---|---|
| 4 | Shots on target | 5 |
| 3 | Shots off target | 8 |
| 8 | Total shots | 21 |
| 1 | Blocked shots | 8 |
| 5 | Shots inside box | 15 |
| 3 | Shots outside box | 6 |
| 10 | Fouls | 9 |
| 1 | Corners | 6 |
| 0 | Offsides | 3 |
| 28% | Possession | 72% |
| 2 | Yellow cards | 1 |
| 5 | Goalkeeper saves | 2 |
| 252 | Total passes | 654 |
| 177 | Accurate passes | 574 |
| 70% | Pass accuracy | 88% |
S. Ajayi
P. Dorgu
N. Mendy · Assist: R. Slater
M. Crooks
P. Dorgu → M. Rashford
N. Mendy → L. Herrington
S. Ajayi → P. McNair
Andrey Santos → B. Šeško
Y. Tielemans → K. Mainoo
L. Coyle → Cody Drameh
E. Stroud → L. Millar
N. Mazraoui → Diogo Dalot
Matheus Cunha → S. Lacey
R. Giles → M. Targett
L. Millar
Formation: 5-4-1
Formation: 4-2-3-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | |
| 11 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | |
| 13 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
Historical standings are unavailable. Current table: Premier League, season 2026. ·