1
FT
KVC Westerlo2 : 2
Zulte Waregem| KVC Westerlo | Stats | Zulte Waregem |
|---|---|---|
| 7 | Shots on target | 5 |
| 5 | Shots off target | 7 |
| 16 | Total shots | 14 |
| 4 | Blocked shots | 2 |
| 11 | Shots inside box | 11 |
| 5 | Shots outside box | 3 |
| 18 | Fouls | 12 |
| 3 | Corners | 8 |
| 2 | Offsides | 0 |
| 54% | Possession | 46% |
| 1 | Yellow cards | 0 |
| 3 | Goalkeeper saves | 5 |
| 463 | Total passes | 375 |
| 394 | Accurate passes | 298 |
| 85% | Pass accuracy | 79% |
S. Saito
T. Hedl · Assist: A. Ementa
N. Bassette
T. Hedl · Assist: A. Ementa
Á. Zalán → M. Mbaye
N. Bassette → I. Sakamoto
D. Ourega → L. Flø
Y. Cappelle → E. Mbodji
L. Flø
T. Hedl → S. Ujka
S. Saito → D. Jochem
C. Congreve → T. Van den Keybus
Formation: 4-2-3-1
Formation: 4-3-3
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 | |
| 17 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | |
| 18 | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Table before kickoff · Season 2026 ·