1
FT
Manchester City2 : 1
Bournemouth| Manchester City | Stats | Bournemouth |
|---|---|---|
| 6 | Shots on target | 4 |
| 4 | Shots off target | 1 |
| 13 | Total shots | 5 |
| 3 | Blocked shots | 0 |
| 11 | Shots inside box | 4 |
| 2 | Shots outside box | 1 |
| 11 | Fouls | 11 |
| 8 | Corners | 3 |
| 2 | Offsides | 1 |
| 66% | Possession | 34% |
| 1 | Yellow cards | 2 |
| 3 | Goalkeeper saves | 4 |
| 640 | Total passes | 333 |
| 568 | Accurate passes | 263 |
| 89% | Pass accuracy | 79% |
M. Tavernier · Assist: Evanilson
Evanilson
R. Lewis → Matheus Nunes
N. O'Reilly → R. Cherki
E. Anderson → M. Kovačić
Evanilson → D. Jebbison
J. Kluivert → A. Tóth
L. Cook → T. Adams
P. Foden
P. Foden → J. Grealish
M. Guéhi · Assist: R. Cherki
António Silva
Rayan → B. Doak
J. Gvardiol · Assist: R. Cherki
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 | |
| 16 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | |
| 17 | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | |
| 18 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
Historical standings are unavailable. Current table: Premier League, season 2026. ·