2
FT
| Marseille | Stats | Paris FC |
|---|---|---|
| 5 | Shots on target | 7 |
| 7 | Shots off target | 8 |
| 14 | Total shots | 18 |
| 2 | Blocked shots | 3 |
| 10 | Shots inside box | 12 |
| 4 | Shots outside box | 6 |
| 10 | Fouls | 12 |
| 5 | Corners | 4 |
| 2 | Offsides | 1 |
| 60% | Possession | 40% |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 4 | Goalkeeper saves | 3 |
| 644 | Total passes | 422 |
| 596 | Accurate passes | 348 |
L. Sinayoko · Assist: L. Koleosho
A. Gouiri
L. Sinayoko · Assist: P. Pagis
A. Gouiri · Assist: A. Harit
P. Pagis → R. Matondo
R. Matondo
Igor Paixão → T. Mmadi
A. Gomes → K. Abdallah
N. Aguerd → D. Cornelius
L. Koleosho → M. Simon
I. Kebbal → E. Zabi
M. Simon
L. Sinayoko
L. Sinayoko
M. Lopez → M. Mbow
L. Sinayoko → O. Sissoko
Emerson → U. Garcia
H. Abdelli → F. Moumbagna
Formation: 4-1-4-1
Formation: 5-4-1
Historical estimates from 12 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | |
| 7 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | |
| 10 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
| 11 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
Table before kickoff · Season 2026 ·