0
FT
SC Freiburg4 : 1
Werder Bremen| SC Freiburg | Stats | Werder Bremen |
|---|---|---|
| 5 | Shots on target | 3 |
| 7 | Shots off target | 1 |
| 19 | Total shots | 9 |
| 7 | Blocked shots | 5 |
| 8 | Shots inside box | 6 |
| 11 | Shots outside box | 3 |
| 13 | Fouls | 16 |
| 6 | Corners | 5 |
| 0 | Offsides | 1 |
| 53% | Possession | 47% |
| 1 | Yellow cards | 1 |
| 2 | Goalkeeper saves | 1 |
| 489 | Total passes | 429 |
| 437 | Accurate passes | 371 |
| 89% | Pass accuracy | 86% |
Y. Suzuki · Assist: J. Beste
I. Matanović · Assist: M. Ginter
J. Beste → Cyriaque Kalou Irié
S. Lynen → Dariusz Stalmach
Y. Suzuki
L. Reis
Y. Suzuki · Assist: I. Matanović
Justin Njinmah → Salim Musah
N. Füllkrug → C. Itten
P. Lienhart → M. Rosenfelder
L. Kübler → P. Treu
I. Matanović → L. Höler
Dariusz Stalmach · Assist: M. Grüll
Y. Suzuki → K. Goto
L. Reis → E. Dinkçi
M. Grüll → Patrice Čović
K. Goto
Formation: 4-2-3-1
Formation: 4-3-3
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 1 | 0 | 14 | 2 | 12 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 | |
| 4 | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | |
| 9 | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
Historical standings are unavailable. Current table: Bundesliga, season 2026. ·