1
FT
Strasbourg2 : 1
Lens| Strasbourg | Stats | Lens |
|---|---|---|
| 7 | Shots on target | 7 |
| 6 | Shots off target | 6 |
| 16 | Total shots | 17 |
| 3 | Blocked shots | 4 |
| 12 | Shots inside box | 12 |
| 4 | Shots outside box | 5 |
| 10 | Fouls | 11 |
| 3 | Corners | 6 |
| 3 | Offsides | 3 |
| 52% | Possession | 48% |
| 2 | Yellow cards | 2 |
| 6 | Goalkeeper saves | 5 |
| 444 | Total passes | 415 |
| 387 | Accurate passes | 353 |
| 87% | Pass accuracy | 85% |
J. Mitchell
F. Thauvin
Gessime Yassine · Assist: S. Nanasi
J. Ortega
Maik Nawrocki → R. Aguilar
F. Ivanović
M. Cuisance → A. Bulatović
F. Ivanović → T. Hazard
G. Reyna → S. Amo-Ameyaw
R. Aguilar
L. Høgsberg → Abdoul Karim Coulibaly
J. Ortega → Sékou Mara
Gessime Yassine
Gessime Yassine · Assist: S. Nanasi
A. Sima → F. Sotoca
M. Skóraś → M. Soares
Gessime Yassine → Fabio Baldé
S. Nanasi → Mateo Del Blanco
Formation: 4-3-3
Formation: 3-4-2-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 17 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Table before kickoff · Season 2026 ·