Magyar Kupa
AET
Home · #6 · 8 pts
3 : 2
Away · #8 · 7 pts
This match has finished, so the odds are no longer available.
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | | 6 | 2 | 3 | 1 | 13 | 10 | 3 | 9 |
| 6 | | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
| 7 | | 6 | 2 | 2 | 2 | 13 | 13 | 0 | 8 |
| 8 | | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| 9 | | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 6 |
Table before kickoff · Season 2026 ·