League Cup
FT
Home · #15 · 6 pts
0 : 0
Away · #10 · 8 pts
This match has finished, so the odds are no longer available.
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
| 10 | | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
| 11 | | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 7 |
| 14 | | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
| 15 | | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
| 16 | | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 |
Historical standings are unavailable. Current table: Premier League, season 2026. ·