2
FT
Werder Bremen3 : 1
RB Leipzig| Werder Bremen | Stats | RB Leipzig |
|---|---|---|
| 7 | Shots on target | 5 |
| 3 | Shots off target | 7 |
| 12 | Total shots | 19 |
| 2 | Blocked shots | 7 |
| 5 | Shots inside box | 14 |
| 7 | Shots outside box | 5 |
| 13 | Fouls | 8 |
| 2 | Corners | 7 |
| 4 | Offsides | 1 |
| 29% | Possession | 71% |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 4 |
| 287 | Total passes | 689 |
| 212 | Accurate passes | 612 |
E. Dinkçi · Assist: Chuky San José
Chuky San José
C. Nkunku
J. Bakayoko → T. Gomis
Arthur → Mick Schmetgens
E. Dinkçi → P. Erevbenagie
N. Füllkrug · Assist: M. Grüll
N. Füllkrug → C. Itten
N. El Aynaoui → Marc Guiu
M. Grüll
Y. Regeer → Dariusz Stalmach
Chuky San José → Salim Amani Musah
C. Nkunku → A. MaksimoviÄ
A. Nusa → S. Konate
R. Baku · Assist: A. MaksimoviÄ
Formation: 4-1-4-1
Formation: 4-3-3
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 15 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Table before kickoff · Season 2026 ·