0
FT
| West Brom | Stats | Watford |
|---|---|---|
| 4 | Shots on target | 2 |
| 2 | Shots off target | 2 |
| 9 | Total shots | 10 |
| 3 | Blocked shots | 6 |
| 7 | Shots inside box | 7 |
| 2 | Shots outside box | 3 |
| 18 | Fouls | 12 |
| 5 | Corners | 4 |
| 2 | Offsides | 0 |
| 52% | Possession | 48% |
| 5 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 3 |
| 444 | Total passes | 404 |
| 380 | Accurate passes | 331 |
M. Payero
J. Morgan
J. Morgan · Assist: Harry Whitwell
O. Diakité
J. Zemura → E. Kayembe
Albert Eames → S. Coulibaly
E. Kayembe
O. Maamma → S. Mavididi
M. Payero → Amin Nabizada
R. Nzingoula → J. Molumby
A. Heggebø → F. Myhre
C. Mepham → N. Phillips
J. Morgan → B. Stewart
L. Kjerrumgaard → M. Doumbia
N. Phillips
Harry Whitwell
I. Price
Iker Bravo
Formation: 4-4-2
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
| 9 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | |
| 15 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | |
| 16 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
| 17 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
Table before kickoff · Season 2026 ·