3
FT
| Blackburn | Stats | QPR |
|---|---|---|
| 2 | Shots on target | 6 |
| 6 | Shots off target | 8 |
| 12 | Total shots | 19 |
| 4 | Blocked shots | 5 |
| 7 | Shots inside box | 11 |
| 5 | Shots outside box | 8 |
| 12 | Fouls | 6 |
| 3 | Corners | 3 |
| 1 | Offsides | 0 |
| 55% | Possession | 45% |
| 3 | Yellow cards | 2 |
| 4 | Goalkeeper saves | 1 |
| 521 | Total passes | 439 |
| 450 | Accurate passes | 372 |
| 86% | Pass accuracy | 85% |
J. Clarke-Salter
R. Edwards
N. Madsen → G. Kamara
D. Cirkin → T. Lamptey
R. Morishita · Assist: A. Guðjohnsen
P. Smyth · Assist: R. Burrell
R. Kone → A. Lloyd
A. Forshaw → Sam Morsy
P. Smyth → K. Poku
A. Guðjohnsen
J. Dunne · Assist: T. Lamptey
S. McLoughlin
Sam Morsy
A. Mbengue → K. Adamson
Yuri Ribeiro → H. Pates
Kristi Montgomery → J. Garrett
O. Afolayan → J. Fevrier
T. Cantwell → F. Vare
Formation: 4-2-3-1
Formation: 4-4-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
| 8 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 9 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | |
| 10 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
Table before kickoff · Season 2026 ·