2
FT
| QPR | Stats | Bolton |
|---|---|---|
| 9 | Shots on target | 0 |
| 3 | Shots off target | 1 |
| 17 | Total shots | 2 |
| 5 | Blocked shots | 1 |
| 15 | Shots inside box | 2 |
| 2 | Shots outside box | 0 |
| 6 | Fouls | 8 |
| 9 | Corners | 2 |
| 5 | Offsides | 2 |
| 55% | Possession | 45% |
| 1 | Yellow cards | 2 |
| 0 | Goalkeeper saves | 9 |
| 493 | Total passes | 413 |
| 407 | Accurate passes | 317 |
| 83% | Pass accuracy | 77% |
T. Gale
A. Famewo → B. Davies
T. Gale → S. Iling-Junior
J. McAtee → R. Hardie
R. Kone → R. Burrell
K. Poku → N. Madsen
K. Adamson → D. Cirkin
A. Mbengue → T. Lamptey
Gaizka Larrazabal → K. Dong
R. Hardie
J. Clarke-Salter
K. Saito → P. Smyth
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.