2
FT
Bournemouth0 : 1
Liverpool| Bournemouth | Stats | Liverpool |
|---|---|---|
| 2 | Shots on target | 3 |
| 5 | Shots off target | 3 |
| 9 | Total shots | 12 |
| 2 | Blocked shots | 6 |
| 5 | Shots inside box | 7 |
| 4 | Shots outside box | 5 |
| 11 | Fouls | 13 |
| 3 | Corners | 3 |
| 4 | Offsides | 2 |
| 46% | Possession | 54% |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 2 |
| 381 | Total passes | 474 |
| 296 | Accurate passes | 384 |
D. Szoboszlai
A. Isak
A. Isak
F. Wirtz → T. Nyoni
B. Barcola → Víctor Muñoz
A. Smith → L. Cook
R. Christie → D. Jebbison
M. Tavernier → D. Brooks
A. Isak → L. Koumas
D. Szoboszlai → R. Gravenberch
António Silva
T. Adams → B. Doak
Rayan → A. Tóth
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | |
| 10 | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 6 | |
| 11 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | |
| 15 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | |
| 16 | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | |
| 17 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
Table before kickoff · Season 2026 ·