0
FT
| Liverpool | Stats | Fulham |
|---|---|---|
| 3 | Shots on target | 4 |
| 6 | Shots off target | 3 |
| 14 | Total shots | 10 |
| 5 | Blocked shots | 3 |
| 9 | Shots inside box | 8 |
| 5 | Shots outside box | 2 |
| 11 | Fouls | 8 |
| 5 | Corners | 8 |
| 1 | Offsides | 1 |
| 56% | Possession | 44% |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 3 |
| 495 | Total passes | 394 |
| 413 | Accurate passes | 303 |
K. Tsimikas → M. Kerkez
Víctor Muñoz → C. Gakpo
R. Gravenberch → A. Mac Allister
Oscar Bobb → K. Tete
B. Barcola → R. Ngumoha
R. Araújo → J. Frimpong
T. Castagne → Kevin
Gonzalo García → Rodrigo Muniz
Joshua King → E. Smith Rowe
A. Iwobi → H. Larsson
K. Tete
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.