0
FT
Burnley1 : 2
Bristol City| Burnley | Stats | Bristol City |
|---|---|---|
| 2 | Shots on target | 4 |
| 3 | Shots off target | 7 |
| 8 | Total shots | 14 |
| 3 | Blocked shots | 3 |
| 4 | Shots inside box | 9 |
| 4 | Shots outside box | 5 |
| 13 | Fouls | 7 |
| 5 | Corners | 8 |
| 2 | Offsides | 2 |
| 53% | Possession | 47% |
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 1 |
| 468 | Total passes | 420 |
| 393 | Accurate passes | 329 |
A. Hountondji → A. Broja
H. Ekdal → A. Ahmedhodžić
H. Ekdal
A. Ramsey · Assist: R. Hatate
J. Wallace → Y. Hirakawa
G. Yah → D. Ballard
R. Hatate → Z. Amdouni
L. Ramazani → J. Bruun Larsen
S. Twine → S. Greenwood
C. Pring → G. Tanner
L. Tolaj → E. Adebayo
R. Dickie · Assist: Rio Cardines
K. Walker
A. Ramsey → H. Mejbri
Y. Hirakawa
A. Broja
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
| 23 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 | |
| 24 | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
Table before kickoff · Season 2026 ·