1
FT
| Norwich | Stats | Burnley |
|---|---|---|
| 6 | Shots on target | 4 |
| 6 | Shots off target | 7 |
| 20 | Total shots | 16 |
| 8 | Blocked shots | 5 |
| 12 | Shots inside box | 10 |
| 8 | Shots outside box | 6 |
| 14 | Fouls | 5 |
| 3 | Corners | 5 |
| 3 | Offsides | 1 |
| 35% | Possession | 65% |
| 4 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| 3 | Goalkeeper saves | 2 |
| 327 | Total passes | 554 |
| 263 | Accurate passes | 481 |
M. Touré · Assist: J. Córdoba
A. Brooks · Assist: A. Musaba
Ruairi McConville
M. Touré
J. Laurent · Assist: J. Bruun Larsen
J. Laurent
J. Córdoba
A. Musaba → P. Diallo
O. Schwartau → A. Ben Slimane
A. Brooks
J. Bruun Larsen → M. Edwards
A. Ramsey → Z. Amdouni
A. Ben Slimane
A. Brooks · Assist: J. Stacey
A. Brooks → A. Crnac
Z. Flemming
M. Touré → M. Kvistgaarden
J. Laurent
J. Laurent
Z. Flemming → A. Hountondji
K. McLean → Jacob Wright
H. Mejbri → U. Raghouber
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 18 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
| 19 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 22 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | |
| 23 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
| 24 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Table before kickoff · Season 2026 ·