2
FT
| Charlton | Stats | Preston |
|---|---|---|
| 2 | Shots on target | 1 |
| 3 | Shots off target | 5 |
| 15 | Total shots | 12 |
| 10 | Blocked shots | 6 |
| 4 | Shots inside box | 5 |
| 11 | Shots outside box | 7 |
| 10 | Fouls | 21 |
| 7 | Corners | 4 |
| 6 | Offsides | 0 |
| 58% | Possession | 42% |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Goalkeeper saves | 1 |
| 428 | Total passes | 313 |
| 354 | Accurate passes | 226 |
S. Carey → M. Alli
L. Leroy
K. Ahearne-Grant · Assist: M. Alli
N. Chalobah → A. Mwamba
O. Offiah → J. Erabi
C. Lang → S. Mills
J. Thompson → T. Small
M. Leaburn → Micah Mbick
A. Vukčević → C. Wiley
K. Ahearne-Grant → N. Asiimwe
T. Campbell → J. Rankin-Costello
J. Rankin-Costello
Formation: 4-2-3-1
Formation: 5-3-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.