FA Cup
1
FT
| Coventry | Stats | Brighton |
|---|---|---|
| 6 | Shots on target | 7 |
| 6 | Shots off target | 10 |
| 14 | Total shots | 22 |
| 2 | Blocked shots | 5 |
| 12 | Shots inside box | 14 |
| 2 | Shots outside box | 8 |
| 9 | Fouls | 15 |
| 5 | Corners | 3 |
| 2 | Offsides | 2 |
| 31% | Possession | 69% |
| 0 | Yellow cards | 0 |
| 1 | Red cards | 0 |
| 2 | Goalkeeper saves | 6 |
| 246 | Total passes | 570 |
| 175 | Accurate passes | 513 |
C. Kostoulas · Assist: P. Groß
M. Yalcouyé · Assist: M. De Cuyper
T. Awoniyi
E. Mason-Clark → S. Cherif
M. Yalcouyé → José María Andrés Baixauli
P. Groß
J. Rudoni → B. Thomas-Asante
F. Onyeka → Caleb Marfo Yirenkyi
O. Boscagli → I. Osman
L. Vušković → P. Struijk
L. Dunk · Assist: José María Andrés Baixauli
M. Grimes → V. Torp
C. Kostoulas → M. O'Riley
D. Gómez → Costinha
Y. Ayari · Assist: P. Groß
Formation: 3-4-2-1
Formation: 4-2-3-1
Historical estimates from 11 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
| 12 | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | |
| 13 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | |
| 19 | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | |
| 20 | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Table before kickoff · Season 2026 ·