0
FT
| Brighton | Stats | Leeds |
|---|---|---|
| 5 | Shots on target | 5 |
| 8 | Shots off target | 4 |
| 20 | Total shots | 10 |
| 7 | Blocked shots | 1 |
| 11 | Shots inside box | 10 |
| 9 | Shots outside box | 0 |
| 13 | Fouls | 16 |
| 7 | Corners | 6 |
| 4 | Offsides | 2 |
| 67% | Possession | 33% |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 4 |
| 490 | Total passes | 240 |
| 411 | Accurate passes | 160 |
J. Bogle
J. Bogle · Assist: A. Tanaka
P. Groß
M. De Cuyper
J. Bogle → J. Bijol
N. Okafor → B. Aaronson
D. Calvert-Lewin
L. Vušković · Assist: M. De Cuyper
A. Tanaka → H. Wilson
D. Calvert-Lewin → L. Nmecha
M. De Cuyper → P. David
F. Kadıoğlu → Costinha
H. Wilson
P. David
O. Boscagli → P. Struijk
Formation: 4-2-3-1
Formation: 3-5-2
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 9 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 10 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
Table before kickoff · Season 2026 ·