1
FT
Deportivo La Coruna1 : 1
Real Betis| Deportivo La Coruna | Stats | Real Betis |
|---|---|---|
| 7 | Shots on target | 4 |
| 9 | Shots off target | 3 |
| 24 | Total shots | 11 |
| 8 | Blocked shots | 4 |
| 18 | Shots inside box | 7 |
| 6 | Shots outside box | 4 |
| 6 | Fouls | 9 |
| 11 | Corners | 5 |
| 4 | Offsides | 0 |
| 43% | Possession | 57% |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 6 |
| 419 | Total passes | 575 |
| 365 | Accurate passes | 501 |
B. Ede
Marc Bartra → V. Gómez
Marc Casadó → Diego Villares
C. Hernández · Assist: N. Deossa
C. Hernández
N. Deossa → Isco
Antony → F. Bernal
V. Gómez
Riki Rodríguez → Luismi Cruz
Jonathan Asp Jensen → P. Aubameyang
David Mella → Peke
B. Nsongo → Adama Traoré
Marc Roca → Rodrigo Riquelme
Pablo Fornals → Dani Ceballos
Diego Villares · Assist: Mario Soriano
Formation: 4-4-2
Formation: 4-3-3
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 5 | 0 | 2 | 18 | 8 | 10 | 15 | |
| 4 | 6 | 5 | 0 | 1 | 8 | 6 | 2 | 15 | |
| 5 | 7 | 4 | 1 | 2 | 10 | 9 | 1 | 13 | |
| 6 | 7 | 3 | 2 | 2 | 11 | 6 | 5 | 11 | |
| 7 | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 | |
| 8 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
Table before kickoff · Season 2026 ·