1
FT
Deportivo La Coruna3 : 1
Valencia| Deportivo La Coruna | Stats | Valencia |
|---|---|---|
| 4 | Shots on target | 4 |
| 5 | Shots off target | 4 |
| 11 | Total shots | 12 |
| 2 | Blocked shots | 4 |
| 5 | Shots inside box | 7 |
| 6 | Shots outside box | 5 |
| 14 | Fouls | 5 |
| 5 | Corners | 5 |
| 1 | Offsides | 3 |
| 45% | Possession | 55% |
| 2 | Yellow cards | 1 |
| 1 | Red cards | 0 |
| 3 | Goalkeeper saves | 3 |
| 450 | Total passes | 545 |
| 378 | Accurate passes | 468 |
| 84% | Pass accuracy | 86% |
César Tárrega
P. Aubameyang · Assist: Mario Soriano
U. Sadiq
M. Diakhaby
Ryunosuke Sato → Hugo Duro
Luis Rioja → David Otorbi
Javi Guerra → A. Danjuma
Riki Rodríguez → T. Gijselhart
M. Diakhaby
Pepelu → A. Dieng
Luismi Cruz → Peke
Mario Soriano → Adrià Alti
Arnau Martínez → Dani Raba
Ximo Navarro → Miguel Loureiro
B. Nsongo → Jonathan Asp Jensen
Adrià Alti
Adrià Alti
Adrià Alti
Formation: 4-4-2
Formation: 5-4-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 13 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 14 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| 16 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 18 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Table before kickoff · Season 2026 ·