0
FT
Eintracht Frankfurt2 : 2
SC Freiburg| Eintracht Frankfurt | Stats | SC Freiburg |
|---|---|---|
| 3 | Shots on target | 7 |
| 6 | Shots off target | 12 |
| 10 | Total shots | 22 |
| 1 | Blocked shots | 3 |
| 9 | Shots inside box | 17 |
| 1 | Shots outside box | 5 |
| 12 | Fouls | 11 |
| 3 | Corners | 5 |
| 1 | Offsides | 2 |
| 40% | Possession | 60% |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 1 |
| 334 | Total passes | 456 |
| 255 | Accurate passes | 374 |
R. Onyedika
Y. Ebnoutalib · Assist: R. Dōan
D. Scherhant · Assist: J. Makengo
J. Burkardt · Assist: R. Koch
M. Backhaus
N. Aséko Nkili → O. Højlund
Y. Suzuki · Assist: D. Scherhant
O. Højlund
Elias Baum → N. Collins
R. Dōan → A. Knauff
J. Beste → L. Kübler
D. Scherhant → V. Grifo
Y. Suzuki → L. Höler
I. Matanović → K. Goto
L. Höler
C. Uzun → M. Götze
J. Burkardt → A. Amaimouni
Formation: 4-4-2
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 14 | 2 | 12 | 10 | |
| 2 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | |
| 8 | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 | |
| 10 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
Table before kickoff · Season 2026 ·