2
FT
KVC Westerlo4 : 2
Standard Liege| KVC Westerlo | Stats | Standard Liege |
|---|---|---|
| 7 | Shots on target | 6 |
| 3 | Shots off target | 4 |
| 10 | Total shots | 12 |
| 0 | Blocked shots | 2 |
| 7 | Shots inside box | 8 |
| 3 | Shots outside box | 4 |
| 8 | Fouls | 7 |
| 1 | Corners | 7 |
| 1 | Offsides | 1 |
| 43% | Possession | 57% |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 4 | Goalkeeper saves | 3 |
| 418 | Total passes | 548 |
| 343 | Accurate passes | 452 |
N. Bassette · Assist: C. Congreve
A. Lapage
R. Touzghar → S. Drammeh
D. Eckert Ayensa → B. Nsimba
Bernard Nguene → S. Jasper
B. Nsimba · Assist: I. Karamoko
A. Abid
S. Saito → N. Storm
I. Sakamoto → D. Diongu
D. Diongu · Assist: I. Fofana
C. Congreve → T. Van den Keybus
N. Bassette → L. Mbamba-Muanda
T. Mohr → R. Fosso
M. Fossey → H. Lawrence
T. Van den Keybus · Assist: L. Flø
Formation: 4-2-3-1
Formation: 4-3-3
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 | |
| 6 | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 11 | |
| 7 | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 | |
| 12 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | |
| 13 | 5 | 1 | 1 | 3 | 9 | 14 | -5 | 4 | |
| 14 | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 2 |
Table before kickoff · Season 2026 ·