5
FT
Standard Liege1 : 0
Antwerp| Standard Liege | Stats | Antwerp |
|---|---|---|
| 8 | Shots on target | 4 |
| 4 | Shots off target | 3 |
| 20 | Total shots | 14 |
| 8 | Blocked shots | 7 |
| 19 | Shots inside box | 11 |
| 1 | Shots outside box | 3 |
| 7 | Fouls | 18 |
| 13 | Corners | 4 |
| 3 | Offsides | 0 |
| 56% | Possession | 44% |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 6 |
| 450 | Total passes | 354 |
| 359 | Accurate passes | 278 |
M. Busi
I. Karamoko
Y. Tsunashima
M. Busi → M. Fofana
I. Salah → S. Porozo
G. Mortensen → T. Mohr
Bernard Nguene → S. Drammeh
A. Abid
D. Eckert Ayensa
C. Scott → M. Benítez
S. Renders → E. Tuypens
D. Eckert Ayensa → B. Nsimba
A. Trouillet → R. Fosso
X. Dierckx → Luis Narh
Formation: 4-3-3
Formation: 4-4-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 8 | |
| 6 | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 | |
| 7 | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 | |
| 10 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
Table before kickoff · Season 2026 ·