1
FT
| Rennes | Stats | Marseille |
|---|---|---|
| 7 | Shots on target | 5 |
| 6 | Shots off target | 7 |
| 20 | Total shots | 13 |
| 7 | Blocked shots | 1 |
| 13 | Shots inside box | 8 |
| 7 | Shots outside box | 5 |
| 15 | Fouls | 13 |
| 3 | Corners | 5 |
| 1 | Offsides | 1 |
| 49% | Possession | 51% |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 6 |
| 495 | Total passes | 524 |
| 416 | Accurate passes | 441 |
H. Abdelli
Igor Paixão
P. Frankowski
Issa Soumaré → Mousa Tamari
A. Thomasson
A. Gomes → K. Abdallah
P. Frankowski → B. Reynolds
E. Lepaul → B. Dia
L. Blas → S. Szymański
H. Abdelli → N. Maupay
A. Harit
Mousa Tamari → Eliezer Mayenda
Igor Paixão → F. Moumbagna
A. Gouiri → T. Mmadi
N. Aguerd → D. Cornelius
T. Weah
Formation: 4-3-3
Formation: 4-2-3-1
Historical estimates from 17 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | |
| 9 | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | |
| 10 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 | |
| 11 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
Table before kickoff · Season 2026 ·