0
FT
Stoke City4 : 0
Charlton| Stoke City | Stats | Charlton |
|---|---|---|
| 8 | Shots on target | 3 |
| 5 | Shots off target | 7 |
| 17 | Total shots | 13 |
| 4 | Blocked shots | 3 |
| 11 | Shots inside box | 10 |
| 6 | Shots outside box | 3 |
| 20 | Fouls | 13 |
| 5 | Corners | 3 |
| 1 | Offsides | 3 |
| 63% | Possession | 37% |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| 3 | Goalkeeper saves | 4 |
| 500 | Total passes | 292 |
| 432 | Accurate passes | 224 |
J. Devenny
E. Galbraith
G. Hirst · Assist: E. Bocat
T. Campbell → D. McNamara
S. Gallagher → R. Boženík
J. Devenny · Assist: E. Bocat
T. Ouma → C. Coventry
M. Leaburn
D. McNamara
E. Galbraith
G. Hirst → L. Cissé
J. Devenny → J. McGlynn
B. Lawal → M. Talovierov
C. Coventry
M. Leaburn → Micah Mbick
J. Rankin-Costello → M. Alli
K. Ahearne-Grant → R. Apter
El Hadji Djibril Soumaré → B. Pearson
Formation: 3-5-2
Formation: 4-2-3-1
Historical estimates from 14 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | |
| 4 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 | |
| 21 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | |
| 22 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | |
| 23 | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
Table before kickoff · Season 2026 ·