4
FT
Strasbourg1 : 1
Monaco| Strasbourg | Stats | Monaco |
|---|---|---|
| 2 | Shots on target | 3 |
| 8 | Shots off target | 6 |
| 13 | Total shots | 12 |
| 3 | Blocked shots | 3 |
| 6 | Shots inside box | 8 |
| 7 | Shots outside box | 4 |
| 9 | Fouls | 10 |
| 2 | Corners | 7 |
| 0 | Offsides | 3 |
| 44% | Possession | 56% |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 2 |
| 440 | Total passes | 562 |
| 369 | Accurate passes | 510 |
A. Soubeir → M. Abline
Diogo Sousa → Dário Essugo
Sadibou Sané
J. Ortega → C. Harder
Paris Josua Brunner · Assist: L. Camara
S. Idumbo-Muzambo → M. Detourbet
P. Diop
G. Reyna → S. El Mourabet
S. Nanasi → S. Amo-Ameyaw
A. Golovin
Gessime Yassine → Abdoul Karim Coulibaly
Formation: 4-3-3
Formation: 4-2-3-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 10 | |
| 2 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | |
| 3 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | |
| 7 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
Table before kickoff · Season 2026 ·