0
FT
Sunderland0 : 2
Arsenal| Sunderland | Stats | Arsenal |
|---|---|---|
| 3 | Shots on target | 5 |
| 5 | Shots off target | 4 |
| 12 | Total shots | 11 |
| 4 | Blocked shots | 2 |
| 7 | Shots inside box | 8 |
| 5 | Shots outside box | 3 |
| 18 | Fouls | 11 |
| 4 | Corners | 2 |
| 2 | Offsides | 2 |
| 42% | Possession | 58% |
| 4 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| 3 | Goalkeeper saves | 2 |
| 282 | Total passes | 388 |
| 217 | Accurate passes | 321 |
Reinildo
B. White → J. Timber
M. Lewis-Skelly → Bruno Guimarães
E. Le Fée
Bruno Guimarães · Assist: D. Rice
D. Ballard
G. Xhaka
N. Angulo → W. Isidor
T. Meunier → M. Fofana
B. Brobbey
C. Tzolis → E. Eze
D. Rice → Martín Zubimendi
M. Ødegaard → Mikel Merino
Gabriel Magalhães
N. Mukiele
K. Havertz
Reinildo
B. Saka
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | |
| 3 | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | |
| 13 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | |
| 14 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 15 | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
Table before kickoff · Season 2026 ·