0
FT
| Swansea | Stats | Wrexham |
|---|---|---|
| 3 | Shots on target | 1 |
| 1 | Shots off target | 2 |
| 6 | Total shots | 8 |
| 2 | Blocked shots | 5 |
| 3 | Shots inside box | 6 |
| 3 | Shots outside box | 2 |
| 10 | Fouls | 13 |
| 5 | Corners | 2 |
| 2 | Offsides | 2 |
| 61% | Possession | 39% |
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 1 | Goalkeeper saves | 3 |
| 660 | Total passes | 415 |
| 565 | Accurate passes | 309 |
F. Lissah → B. Cabango
Eom Ji-Sung → Joseph Okopu
O. Rathbone → J. Windass
R. Longman → J. Ekomié
Daniel Edward Peter Imray → I. Kaboré
S. Smith → K. Moore
A. Idah → Z. Vipotnik
Joseph Okopu
M. Widell → E. Just
J. Fulton → M. Stamenić
B. Cabango
C. O'Hare → L. O'Brien
S. Welsh
Formation: 4-3-3
Formation: 3-4-2-1
Historical estimates from 12 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | |
| 15 | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 | |
| 16 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 | |
| 17 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
Table before kickoff · Season 2026 ·