1
FT
1. FC Köln1 : 1
Werder Bremen| 1. FC Köln | Stats | Werder Bremen |
|---|---|---|
| 6 | Shots on target | 5 |
| 3 | Shots off target | 6 |
| 15 | Total shots | 14 |
| 6 | Blocked shots | 3 |
| 9 | Shots inside box | 11 |
| 6 | Shots outside box | 3 |
| 11 | Fouls | 12 |
| 8 | Corners | 5 |
| 1 | Offsides | 1 |
| 47% | Possession | 53% |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 4 | Goalkeeper saves | 5 |
| 463 | Total passes | 529 |
| 392 | Accurate passes | 461 |
T. Dallinga
L. Maina · Assist: E. Skhiri
T. Dallinga → R. Ache
L. Maina → Í. Bergmann Jóhannesson
A. Castro-Montes → S. Sebulonsen
N. Füllkrug
L. Reis → Dariusz Stalmach
O. Deman
M. Moore → S. El Mala
Arthur → Mick Schmetgens
N. Füllkrug → C. Itten
Y. Regeer → M. Weiser
E. Dinkçi → P. Erevbenagie
G. Mensah
T. Krauß → Paul Michael Junior Okon-Engstler
Paul Michael Junior Okon-Engstler
Formation: 4-5-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | |
| 14 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
| 15 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Table before kickoff · Season 2026 ·