4
FT
Anderlecht3 : 0
Zulte Waregem| Anderlecht | Stats | Zulte Waregem |
|---|---|---|
| 8 | Shots on target | 4 |
| 4 | Shots off target | 5 |
| 16 | Total shots | 10 |
| 4 | Blocked shots | 1 |
| 11 | Shots inside box | 8 |
| 5 | Shots outside box | 2 |
| 7 | Fouls | 11 |
| 8 | Corners | 1 |
| 3 | Offsides | 7 |
| 61% | Possession | 39% |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 4 | Goalkeeper saves | 5 |
| 557 | Total passes | 359 |
| 491 | Accurate passes | 290 |
L. Lemoine
L. Ambros
T. Bentayeb
L. Bostyn → B. Gabriël
M. Winkler · Assist: T. Bentayeb
M. Winkler
T. Bentayeb → M. CvetkoviÄ
M. Winkler
S. Diakité → F. Tangala
O. Niang → M. Mbaye
Á. Zalán → T. Hedl
M. Aké → S. Ujka
M. Winkler → O. Antman
D. Sikan → T. Aasgaard
M. Kana
L. Ambros → N. Cobiella
M. Kana → N. Kalonji Kafumpata
Formation: 4-4-2
Formation: 4-3-3
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 | |
| 5 | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 11 | |
| 6 | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 11 | |
| 7 | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 | |
| 8 | 6 | 2 | 3 | 1 | 13 | 9 | 4 | 9 |
Table before kickoff · Season 2026 ·