3
FT
Kortrijk0 : 2
Zulte Waregem| Kortrijk | Stats | Zulte Waregem |
|---|---|---|
| 3 | Shots on target | 5 |
| 3 | Shots off target | 4 |
| 9 | Total shots | 12 |
| 3 | Blocked shots | 3 |
| 3 | Shots inside box | 8 |
| 6 | Shots outside box | 4 |
| 10 | Fouls | 14 |
| 6 | Corners | 6 |
| 3 | Offsides | 1 |
| 43% | Possession | 57% |
| 2 | Yellow cards | 5 |
| 2 | Red cards | 0 |
| 3 | Goalkeeper saves | 3 |
| 400 | Total passes | 402 |
| 311 | Accurate passes | 302 |
F. Tangala
M. Aké
S. Ujka → M. Mbaye
Harrison Murray-Campbell
A. Ementa
R. Štorman
R. Štorman
L. Lemoine
T. Hedl → Á. Zalán
F. Tangala → D. De Jaegere
G. Koyalipou → J. Van Landschoot
S. Podgoreanu → B. Vroninks
B. Dejaegere → B. Lambert
T. Claes → A. Hemsley
A. Hemsley · Assist: A. Ementa
Á. Zalán · Assist: M. Mbaye
T. Ambrose
E. Lofolomo
R. Kohon
Formation: 4-3-3
Formation: 4-3-3
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 11 | |
| 6 | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 8 | |
| 7 | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 | |
| 17 | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 | |
| 18 | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
Table before kickoff · Season 2026 ·